NBA Live 2000 Cheats
To unlock Michael Jordan
Beat Michael Jordan in the one-on-one Superstar mode at the hardest difficulty and all rules should be default.
To Unlock Isaiah Thomas
In the Superstar mode, if you do 15 steals, Isaiah Thomas will be unlocked.
12/27/99 Brian C.
Legendary Players
To get the legendary players unlocked, you must go to the Create Player screen and enter the following First and Last names. If you enter the names correctly you should have a message come up. Then go to the quick menu and enter the Star screen where you should see the unlocked players. You must set these players as free agents to make them available for the teams.
| Player | Era | First name | Last name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Phillip | 50's | Whiz | Kid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Sharman | 50's | Charity | Stripe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Cousy | 50's | B-Balls | Cooz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Pettit | 50's | Crash | Boards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlo Braun | 50's | Hard | Wood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cliff Hagen | 50's | Hook | Shot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolph Schayes | 50's | Set | Shot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Yardley | 50's | Yard | Bird | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harry Gallatin | 50's | Iron | Horse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Costello | 50's | Cross | Over | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Arizin | 50's | Pitchin' | Philli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Guerin | 50's | Play | Maker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Russell | 60's | All | Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elgin Baylor | 60's | Offensive | Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hal Greer | 60's | Jump | Shot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Lucas | 60's | Lucas | Layup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry West | 60's | The Mr. | Clutch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Wilkins | 60's | Player | Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar Robertson | 60's | Bucks | Big O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Jones | 60's | Bank | Shot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Heinsohn | 60's | Flat | Shot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walt Bellamy | 60's | No | Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willis Reed | 60's | Soft | Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilt Chamberlain | 60's | Big | Goliath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Walton | 70's | Shot | Blocker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Cunningham | 70's | Leaping | Kangaroo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Lanier | 70's | Big | Foot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Bing | 70's | The | Duke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Cowens | 70's | Red | Head | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl Monroe | 70's | Magic | Pearl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Havlicek | 70's | John | Hondo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Archibald | 70's | Big | Tiny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete Maravich | 70's | Passing | Pistol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIck Barry | 70's | Foul | Shot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walt Frazier | 70's | Cool | Clyde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wes Unseld | 70's | Glass | Cleaner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Barkley | 80's | Mound of | Rebound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominique Wilkins | 80's | High | Light | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earvin Johnson | 80's | Magical | Guard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Gervin | 80's | Chilled | Iceman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hakeem Olajuwon | 80's | The Dream | Machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isiah Thomas | 80's | Bad Boy | Zeke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Worthy | 80's | Big | Game | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julius Erving | 80's | Do
Add cheats for this gameRate these cheats:
Popular Cheats
Recent Reviews
Recent Previews
Popular SectionsPS3 Cheats | PS3 Walkthroughs | PSP Cheats | PS2 Cheats | PS2 Walkthroughs | PS2 Game Reviews | PS3 Game Reviews | PS3 Home | PS3 Games ExtrasSony PSP | Playstation 3 | PSP Wallpapers | PSP Downloads | PSP Movies |