June 07 NPD: Industry Growth
As expected, the industry continues to see rapid growth year after year. With such a large amount of videogame units on the market, all of which are selling briskly, software sales and peripheral sales are seeing large boosts over last year's efforts. For June 07, the industry grew 31% in comparison to June 06. Overall hardware sales is up 34%, and overall software sales is up 22%. Surprisingly, according to the NPD, portable hardware sales is down 6% - an unusual blemish in an otherwise positive chart. Lastly, peripheral/accessory sales went up a fantastic 58%.Category | June 2006 | June 2007 | Change
Videogame Industry Overall | $843.6M | $1.1B | 31%
Videogame Hardware Overall | $297.6M | $398.6M | 34.0%
Console Hardware | $158.6M | $268.0M | 69.0%
Portable Hardware | $139.0M | $130.6M | -6.0%
Videogame Software Overall | $443.9M | $543.0M | 22.0%
Console Software | $308.7M | $393.9M | 28.0%
Portable Software | $135.2M | $149.1M | 10.0%
Peripherals/Accessories | $102.0M | $161.3M | 58.0%
7/24/2007 Arnold Katayev
Put this on your webpage or blog:
Email this to a friend
Follow PSX Extreme on Twitter

See Full Image








