Just input the code/s in the 2nd option of extra mode
| Effect | Password |
|---|---|
| 7th Platoons Idol Sticker | STMNS3MKZ4NMKT6K |
| BLiTZ Logo | 9A5MYSG56K47GE3B |
| End of eternity | KRSNSNGJTWTYMNRK |
| Gallia Volunteer Sticker | YJG6LMRQT9EP5CFN |
| S monkey ball tank sticker | YT9B4NYMQKSZCAMY |
| Saturn Logo | RG7CSKXAGJTWYM96 |
| Sega Logo | 364BNZ29ARL78XCJ |
| Uzumaki Logo | SGEATFRTWYKCFSXQ |
Contributed By: rex_sy.
Go to Extra, and then Input Codes:
| Effect | Password |
|---|---|
| Blitz Logo Sticker | VWUYNJQ8HGSVXR7J |
| Edy Nelson Sticker | R5PT1MXEY3BW8VBE |
| Edy's Squad | CR6BG1A9LYQKB6WJ |
| SEGA Logo Sticker | 6RK45S59F7U2JLTD |
| Skies of Arcadia Sticker | WVZLPTYXURS1Q8TV |
| Unlock After Burner Climax Tank Sticker | C9SAGP8M7PJ84H5S |
| Unlock Alicia Gunther Sticker: | K1C7XKLJMXUHRD8S |
| Unlock Alternative G Cadets costumes (Cosette, Ali, and Zeri) | NL45TX9F8VRSUKGR |
| Unlock Character Emelia (From Phantasy Star Portable:2), two new missions, and a Little Wing Tank Sticker | FSHL2DTP1EVB52AN |
| Unlock Crazy Taxi sticker | 38WV17PK45TYAF8V |
| Unlock Dr. Ivo “Eggman” Robotnik Sticker | GVFX8GA73FDWHQUS |
| Unlock Faldio | GWNU95RSETW1VGNQ |
| Unlock Gallian Military Sticker | TXU14EUV74PCR3TE |
| Unlock Isara Gunther and Isara's Dream Sticker | 37LRK5D214VQVFYH |
| Unlock Nei (Phantasy Star II) Tank Sticker | 9H1FHVBV2YAZE3A1 |
| Unlock Phantasy Star Zero Rappy Sticker | HPF2B7ASMWV5798U |
| Unlock Prince Maximilian & Imperial Flag Sticker | H73G4L9GLJR1CHJP |
| Unlock Resonance of Fate Tank Sticker | UJH5YB4Z7E33VCJT |
| Unlock Rodin Sticker (Hot!) | YLBWA9UFTHQ3ZM1E |
| Unlock Selvaria | 53K8FKGP1GHQ4SBN |
| Unlock Sonic the Hedgehog sticker | CUP34ASEZ9WDKBYV |
| Unlock Super Monkey Ball Sticker | 7JMNHZ83TGH7XFKT |
| Unlock Yakuza Sticker | QAKVXZTALF4TU7SK |
| Vanquish Tank Sticker | BUNLT4EXDS74QRCR |
Contributed By: lester2020, kh2fanatics, sedgwick27, console_general, brunork, bahamut_Xr79, Gamefan_7, and Flame_Champion5.
Just input the code/s in the 2nd choice of extra mode to unlocked them
| Effect | Password |
|---|---|
| Unlocked Alicia Gunther (from the TV anime) | KBAFLFHICAJTKMIY |
| Unlocked Edy's Detachment (includes all 6 of her squad) | TKBHCNBERHRKJNFG |
| Unlocked Lamar/Ramal | LITSGAAMEORFRCRQ |
| Unlocked Landzaat Farudio | KNWRJRGSMLASTNSQ |
| Unlocked Maximillian | KBFHZRJTKMKSKNKP |
| Unlocked Mintz (from Valkyria: Wish Your Smile) | CKRJWNSXTYMNGZRT |
| Unlocked Selvaria | KSNEGA56LPY7CTQ9 |
| Unlocked Support class Aliasse, Lancer class Cosette and Armor type Zeri | PZRJQM7SK4HPXTYM |
| unlocking julius kroze | AMNKZKYTKNBNKYMT |
Contributed By: rex_sy.
| Unlockable | How to Unlock |
|---|---|
| Armament Excellence | Develop all weapons in R&D |
| Bell of Lanseal Award | Complete all 1st grade missions |
| Bell of Lanseal Medal | Complete all 2nd grade missions |
| Bronze Arms of Gallia | Defeat 250 enemies |
| Ceremonial Dagger | Have Avan convert to every class |
| Class Ring | Complete all classmate missions |
| Gallian Medal of Honor | Complete May story mission |
| Golden Arms of Gallia | Defeat 1000 enemies |
| Graduation Album | Aquire 20 medals and have 10 million dct |
| Graduation Medal | Complete game |
| Grand Order of Merit | Defeat ghost tank *post game Lavinia class mission* |
| Honorable Service Medal | Complete June story mission |
| Jeweled Order of Merit | Complete last post game mission "Baldren's Ship" |
| Laevatien Winner's Cup | Complete July story mission |
| Lanseal Sword and Bell | Complete all 3rd grade missions |
| Leadership Excellence | Learn all order *all classes must be 50* |
| Military Masters Degree | Convert to each class at least once |
| Order of Golden Wings | Have all classes reach level 50 |
| Order of Merit | Complete August story mission |
| Royal Randgriz Medal | Earn A rank on all missions |
| Service Medal | Complete April story mission |
| Silver Arms of Gallia | Defeat 500 enemies |
| Special Services Medal | Complete all solo missions |
| Technology Excellence | Develop all tank and APC parts in R&D |
| The Lance of Gallia | Kill all enemy aces |
| The Splintered Horn | Hospitalize one ally |
Contributed By: Whatthat12.
You can check which titles you've achieved in the squad name in Avan's Room
| Unlockable | How to Unlock |
|---|---|
| Aces Among Aces | Deployed a specific unit 50 times |
| and Company | Recruited 40 squad members |
| Angelic | Defeated no enemies on a mission |
| Anti-Tank Squad | Changed to Lancer Elt/Mbl Lancer |
| Artistic | Completed Chloe's mission |
| Artists | Defeated "Kauzie the Artist" |
| Attack Squad | Leveled Lancer class to 10 |
| Azure | Complete 30 mission |
| Backpack Hunter | Developed 50% of backpack parts |
| Bakery | Met Alicia at the store |
| Band | Changed to Anthem Elt/Melodist |
| Bandits | Beat all aces + item units in mission |
| Barrage | Defeated "Fergil Barrage" |
| Battalion | Leveled all classes to 20 |
| Battlefield | Earned A rank for all missions |
| Bitter | Defeated "Yaht the Bitter" |
| Blood-Stained | Defeated 30 enemies on a mission |
| Bloodbath | Defeated 1000 enemy soldiers |
| Bookworms | Completed Magari's mission |
| Brotherhood | Completed Pete's mission |
| Brothers | Recruited 35 squad members |
| Calm | Defeated "Saitt the Calm" |
| Carefree | Played for more than 50 hours |
| Cavernous | Completed all Doerfein missions |
| Cheerful | Completed Noel's mission |
| Chosen | Won the Laevatein Cup |
| Clockwork | Used the same CP as enemies defeated |
| Comics | Defeated "Susse the Comic" |
| Company | Leveled all classes to 10 |
| Country | Completed all Arlem missions |
| Crimson | Complete 50 mission |
| Curses | Defeated "Kanazas the Curse" |
| Dark | Earned A rank for a night mission |
| Dark Green | Completed all Leanbluff missions |
| Death | Defeated 100 enemies with head shots |
| Defense Squad | Leveled Engineer class to 10 |
| Demonblade | Defeated "Whitaker Demonblade" |
| Destroyer Kings | Defeated 50 enemy tanks |
| Destroyer Lords | Defeated 30 enemy tanks |
| Destroyers | Defeated 10 enemy tanks |
| Dire | Defeated "Kanazas the Dire" |
| Dream | Earned A rank for a mission |
| Earnest | Completed Reiner's mission |
| Elated | Defeated "Saitt the Elated" |
| Elite | Completed a mission with one soldier |
| Fairplay | Defeated all enemies from the front |
| Falcons | Defeated "Uys the Falcon" |
| False | Defeated "Osweiss the False" |
| Fawners | Defeated "Naggie the Fawner" |
| Fearsome | Defeated 100 enemy soldiers |
| Fortress | Completed mission w/o moving tank |
| Free | Completed 80 key/free missions |
| Friendly | Used support/covering fire 50 times |
| Fun | Viewed 50 daily life events |
| Gale Force | Defeated "Cindy Galeforce" |
| Gashers | Defeated "Togier the Gasher" |
| Gear Hunters | Developed 50% of infantry armor |
| Genius | Completed Mischlitt's mission |
| Geniuses | Defeated "Nachartl the Genius" |
| Glamourous | Completed Sofia's mission |
| Glass | Withdrew/hospitalized 1 unit 5 times |
| Godspeed | Earned A rank for 10 mission |
| Gorgers | Defeated "Tabais the Gorger" |
| Grenade Hunters | Developed 50% of hand grenades |
| Guards | Leveled Armored Tech class to 10 |
| Guerilla Squad | Leveled Shocktrooper class to 10 |
| Gunner Squad | Changed to Gunner Elt/Hvy Gunner |
| Hardliners | Half male classmate missions done |
| Harsh | Defeated "Jinn the Harsh" |
| Heartthrobs | Completed Morris's mission |
| Hel | Defeated 300 enemy soldiers |
| Hitmen | Defeated "Joshuno the Hitman" |
| Holy | Defeated under 3 enemies on mission |
| Hunters | Defeated "Yarmas the Hunter" |
| Idols | Completed Anisette's mission |
| Imperial | Completed Helmut's mission |
| Independent | Completed 50 key/free missions |
| Infallible | Defeated "Mahl Infallible" |
| Iron | Completed all Dandarius missions |
| Jet Black | Completed 300 missions |
| Jets | Complete 5 missions in one turn |
| Killer | Defeated 3 enemies with one attack |
| Killers | Defeated "Joshuno the Killer" |
| Kindly | Defeated "Naggie the Kindly" |
| Ladies' Man | Half femal classmate missions done |
| Legendary | Completed all missions |
| Light | Earned A rank for a day mission |
| Lightspeed | Earned A rank for 5 mission |
| Lone | Completed Erik's mission |
| Lowland | Completed all Roendahl missions |
| Lucky | Completed Joachim's mission |
| Lyrical | Completed Coleen's mission |
| Mach | Complete 10 missions in one turn |
| Magnificent | Completed a mission taking no damage |
| Manly | Completed Alexis's mission |
| Markings Hunters | Developed 50% of markings |
| Mechanized | Completed all Anthold Aqdct missions |
| Memorable | Completed all story missions |
| Meteor | Defeated "Shmarder the Meteor" |
| Minefield | Defeated "Jinn Minefield" |
| Miraculous | Earned A rank 3 missions in a row |
| Mystical | Completed Inghild's mission |
| Nightmare | Defeated 500 enemy soldiers |
| Ogrelords | Defeated "Ty Ogrelord" |
| Parade | Used 1000 CP |
| Persistent | Failed the same mission 5 times |
| Promising | Complete 1 mission |
| Proud | Defeated "Jinn the Proud" |
| Pure White | Complete 100 mission |
| Quick Draw | Defeated "Yars Quick Draw" |
| Rabid | Defeated "Schimmer the Rabid" |
| Rebel | Completed Sigrid's mission |
| Recon Squad | Leveled Scout class to 10 |
| Red-Eyed | Defeated "Tanaiss Red-Eyed" |
| Red-Haired | Defeated "Tanaiss Red-Haired" |
| Reinforcers | Deployed reinforcements 100 times |
| Relief Squad | Changed to Engineer Elt/Medic |
| Reporters | Completed Lotte's mission |
| Rippers | Defeated "Toggier the Ripper" |
| Roamers | Defeated "Osweiss the Roamer" |
| Royal | Completed Nahum's mision |
| Rubble | Completed all Yuell missions |
| Salty | Completed all Anthold Harbor missions |
| Sandstorm | Completed all Daws missions |
| Schooled | Completed all Academy missions |
| Scout Squad | Changed to Scout Elt/Hvy Scout |
| Sheltered | Completed Marion's mission |
| Shifters | Defeated "Shuntr Shifter" |
| Shocking | Failed without defeating any enemies |
| Shoulder Makers | Developed 50% of shoulder parts |
| Silver | Completed all Diebal missions |
| Sisterhood | Completed Franca's mission |
| Sisters | Recruited 30 squad members |
| Slow-Kill | Defeated "Matz Slow-Kill" |
| Smiling | Revived an ally |
| Snakes | Defeated "Masse the Snake" |
| Sneak Shot | Defeated "Fergil Sneakshot" |
| Sniper Squad | Changed to Sniper Elt/AT Sniper |
| Soft | Failed 20 missions |
| Speed-Kill | Defeated "Matz Speed-Kill" |
| Spikers | Defeated "Fucasa the Spiker" |
| Spirited | Completed Vario's mission |
| Springwind | Defeated "Joshuda Springwind" |
| Sprinters | Completed a mission in one turn |
| Squall | Defeated "Cindy Squall" |
| Steelfist | Defeated "Aucarr Steelfist" |
| Stewards | Completed Heinz's mission |
| Stone | Completed all Mellvere missions |
| Stout | Defeated "Sedwin the Stout" |
| Strong | Defeated "Nisheo the Strong" |
| Strong-minded | Completed Rene's mission |
| Sturdy | Defeated "Herosch the Sturdy" |
| Supernatural | Defeated an armored tech from the front |
| Supersonic | Earned B rank+ for 20 missions |
| Suspicious | Completed Melissa's mission |
| Swift-Kill | Defeated "Matz Swift-Kill" |
| Talented | Earned B rank+ for 10 missions |
| Tempest | Defeated "Cindy Tempest" |
| Thunderous | Defeated "Nakanla Thunderous" |
| Title Hunters | Earned 100 titles |
| Title Lovers | Earned 50 titles |
| Title Maniacs | Earned 150 titles |
| Trooper Squad | Changed to Trooper Elt/Commando |
| Tunesmiths | Defeated "Kauzie the Tunesmith" |
| Two-faced | Completed Randy's mission |
| Unfortunate | Failed 50 missions |
| Unjust | Defeated "Ichey the Unjust" |
| Unrelated | Completed Nichol's mission |
| Vague | Defeated "Eugene the Vague" |
| Vanguard | Defeated "Motti Vanguard" |
| Verdant | Complete 10 mission |
| Veteran | Completed all Drill Ground missions |
| Volunteers | Met Welkin at the store |
| Warlords | Defeated "Ty Warlord" |
| Wicked | Defeated "Eider the Wicked" |
| Wild | Defeated "Ossei the Wild" |
| Woeful | Defeated "Osweiss the Woeful" |
| Worldly | Completed missions in all areas |
Contributed By: ehanblue, metalleo, crimsonsakura, and southprkfan.
| Unlockable | How to Unlock |
|---|---|
| Juliana | Get 20 medals |
| Leon | Get 27 medals |
Contributed By: brunork.
Copy a Valkyria Chronicles 1 save file from a PS3 to your PSP, then under Extras, choose load save. Isara Gunther will be unlocked, as well as an Isara's Dream sticker for your tank.
Contributed By: Djalien.
The remaining unlockable characters
| Unlockable | How to Unlock |
|---|---|
| Aisha Neuman | Clear 20 classmate mission (Will only join after you beat the game) |
| Brixham | Beat the game |
| Karl Landzaat | Hospitalize ally 10 times (Will only join after you beat the game) |
Contributed By: Silfurbor_Negla.
These characters can join your squad at any time in the game, but have no character-specific missions.
| Unlockable | How to Unlock |
|---|---|
| Alicia Gunther | Beat the game once. |
| Brigette "Rosie" Starks | Have the Shocktrooper class reach level 50. |
| Eleanor Varrot | Scout's reach level 50 |
| Emile Bielert | Engineer's reach level 50 |
| Largo Potter | Have the Lancer class reach level 50. |
| Oscar Bielert | Complete 121 missions in total. |
| Welkin | Have all class reach lvl 50 |
| Zaka | Have the Armored Tech class reach level 50. |
Contributed By: Falco_93, QQ1245, ShoppingKaizer, and rex_sy.