Previous Poll Results
| Are you soured on Final Fantasy XIII?(1687 votes total) Poll Ended 2/7/2010 | |||||
| No way, it's still a Day 1 buy for me! | |||||
| Not really; I still plan to get it at some point. | |||||
| Yeah, but I MIGHT still try it. | |||||
| Definitely. Forget it, I'm getting WKC. | |||||
| Are you getting MAG this week?(2050 votes total) Poll Ended 1/31/2010 | |||||
| Definitely, I'm pumped! | |||||
| Maybe, I'll have to think about it. | |||||
| No, I'll wait a bit first. | |||||
| Nah, I'm just not interested. | |||||
| Which February/March release is tops on your list?(3221 votes total) Poll Ended 1/24/2010 | |||||
| Dante's Inferno | |||||
| MAG | |||||
| Final Fantasy XIII | |||||
| White Knight Chronicles | |||||
| Bioshock 2 | |||||
| God of War III | |||||
| Battlefield: Bad Company 2 | |||||
| Heavy Rain | |||||
| When will you jump on the 3D gaming bandwagon?(2072 votes total) Poll Ended 1/17/2010 | |||||
| ASAP, a 3D HDTV will soon be mine! | |||||
| Maybe this year, but I'm not sure... | |||||
| Not yet; I'm definitely going to wait | |||||
| Never...I just hate the idea, anyway | |||||
| What has the best chance of winning Game of the Year 2010?(3631 votes total) Poll Ended 1/10/2010 | |||||
| Bayonetta | |||||
| God of War III | |||||
| The Last Guardian | |||||
| Heavy Rain | |||||
| Final Fantasy XIII | |||||
| Bioshock 2 | |||||
| Gran Turismo 5 | |||||
| Some other title | |||||
| What's the most overrated game of 2009?(4507 votes total) Poll Ended 1/3/2010 | |||||
| Street Fighter IV | |||||
| Killzone 2 | |||||
| Batman: Arkham Asylum | |||||
| Call of Duty: Modern Warfare 2 | |||||
| Uncharted 2: Among Thieves | |||||
| Demon's Souls | |||||
| Dragon Age: Origins | |||||
| inFamous | |||||
| Assassin's Creed II | |||||
| Guitar Hero 5 | |||||
| What's the most under-appreciated game of 2009?(2833 votes total) Poll Ended 12/27/2009 | |||||
| inFamous | |||||
| Demon's Souls | |||||
| Shatter | |||||
| BlazBlue: Calamity Trigger | |||||
| MLB 09: The Show | |||||
| Killzone 2 | |||||
| Battlefield 1943 | |||||
| Need for Speed: SHIFT | |||||
| Ninja Gaiden Sigma 2 | |||||
| Marvel vs. Capcom 2 | |||||
| What do you think of the Spike TV VGA winners?(1064 votes total) Poll Ended 12/20/2009 | |||||
| Excellent, I agree with almost all | |||||
| Pretty good; they got some right | |||||
| Not bad, but it's still too mainstream | |||||
| Terrible; nothing won that I liked | |||||
| How's Sony doing marketing the PS3?(1714 votes total) Poll Ended 12/13/2009 | |||||
| Awesome job, the PS3 is everywhere! | |||||
| Pretty good, it has way more exposure now | |||||
| Okay, but I still need to see more | |||||
| Meh...still not enough, Sony | |||||
| Next to Uncharted 2, what's the best PS3 game of 2009?(2625 votes total) Poll Ended 12/6/2009 | |||||
| Batman: Arkham Asylum | |||||
| Demon's Souls | |||||
| Street Fighter IV | |||||
| MLB 09: The Show | |||||
| inFamous | |||||
| Assassin's Creed II | |||||
| Call of Duty: Modern Warfare 2 | |||||
| Killzone 2 | |||||
| Ratchet and Clank Future: A Crack in Time | |||||
| Flower | |||||

