Previous Poll Results
| Besides gameplay, what's most important to you?(2013 votes total) Poll Ended 11/1/2009 | |||||
| Graphics | |||||
| Sound | |||||
| Depth | |||||
| Longevity | |||||
| Presentation | |||||
| Online/Multiplayer | |||||
| Story | |||||
| What's your take on Uncharted 2: Among Thieves?(1565 votes total) Poll Ended 10/25/2009 | |||||
| Absolutely the best game of the generation. | |||||
| Not the best of the gen, but best of the year. | |||||
| It's great, but not as good as reviewers say. | |||||
| It's just plain overrated. | |||||
| What do you think about digital distribution?(1747 votes total) Poll Ended 10/18/2009 | |||||
| Bring it on; I hate having all those cases | |||||
| It's good, but I don't want it all digital | |||||
| It's okay; I still want most games on disc | |||||
| It sucks; I love my collection! | |||||
| What will PSXE give Uncharted 2: Among Thieves?(1317 votes total) Poll Ended 10/8/2009 | |||||
| A perfect 10, right up there with MGS4! | |||||
| Between 9.5 and 9.9 | |||||
| Between 9.0 and 9.4 | |||||
| Between 8.5 and 8.9 | |||||
| An 8.4 or below...the shock of shocks | |||||
| Will you buy the PSP Go?(1357 votes total) Poll Ended 10/4/2009 | |||||
| Yep, picking it up this week! | |||||
| I plan to, but I'm going to wait a bit | |||||
| Maybe, but I want a price drop first | |||||
| No, it just doesn't interest me | |||||
| How many games will you buy in Q4 2009?(1532 votes total) Poll Ended 9/28/2009 | |||||
| More than 10...so many great ones! | |||||
| 6-9; I want most of them | |||||
| 3-5; I'll be a little selective | |||||
| Only 1-2...I don't have much cash right now | |||||
| What will win Game of the Year 2009?(3180 votes total) Poll Ended 9/20/2009 | |||||
| Killzone 2 | |||||
| inFamous | |||||
| Halo 3: ODST | |||||
| Uncharted 2: Among Thieves | |||||
| Call of Duty: Modern Warfare 2 | |||||
| Batman: Arkham Asylum | |||||
| Demon's Souls | |||||
| Guitar Hero 5 | |||||
| Gran Turismo 5 | |||||
| Street Fighter IV | |||||
| What makes the PS3 Slim most appealing to average consumers?(1676 votes total) Poll Ended 9/13/2009 | |||||
| The cheaper price tag | |||||
| The built-in Blu-Ray | |||||
| The free Network | |||||
| It's great reliability | |||||
| The games...duh | |||||
| What will be the big news at TGS 2009?(1379 votes total) Poll Ended 9/6/2009 | |||||
| Japanese and US release dates for FFXIII | |||||
| A 2009 launch confirmation for GT5 | |||||
| The announcement of a FFVII remake | |||||
| The rumored 250GB PS3 Slim gets revealed | |||||
| None of the above or something else entirely | |||||
| Was the PS3 price drop Sony's final hurdle?(1602 votes total) Poll Ended 8/30/2009 | |||||
| Yep, the top spot is inevitable now! | |||||
| Almost, but we still need more advertising. | |||||
| Not quite; we still require the big games. | |||||
| No, there's no guarantee of anything. | |||||


